2. Open Qualifiers & Division 2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Grace Pattison | AU | Newstead Tennis & Squash Centre | Laughlin Noble | No | - |
[4] | Mark Hudson | AU | Eastside Squash Club | Hamish Laws | No | - |
[1] | Keiran Brown | AU | Eastside Squash Club | Ben Hudson | No | - |
- | Tom Palfreyman | AF | Michael Palfreyman | No | - | |
- | David Pentecost | AU | Eastside Squash Club | Grace Marsh | No | - |
[2] | Jack Bradley | Parsons Squash Centre | Mitchell Bird | No | - | |
[3] | Bill Hanley | Eastside Squash Club | Callum Dungey | No | - | |
- | Mathew Cock | Devonport Squash Club | Gaye Mitchell | No | - | |
[1] | Ben Hudson | JP | Eastside Squash Club | Keiran Brown | No | - |
[2] | Mitchell Bird | Eastside Squash Club | Jack Bradley | No | - | |
[3] | Callum Dungey | Kingborough Squash Club | Bill Hanley | No | - | |
[4] | Hamish Laws | AU | Eastside Squash Club | Mark Hudson | No | - |
- | Grace Marsh | Eastside Squash Club | David Pentecost | No | - | |
- | Michael Palfreyman | AU | Tom Palfreyman | No | - | |
- | Gaye Mitchell | Eastside Squash Club | Mathew Cock | No | - | |
- | Laughlin Noble | AU | Eastside Squash Club | Grace Pattison | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-02-28 10:00am | A1 | East - Court 7 |
Grace Pattison
Laughlin Noble
|
Mark Hudson [4]
Hamish Laws [4]
|
15-11, 12-15, 15-10 |
2021-02-28 10:00am | A2 | East - Court 8 |
Keiran Brown [1]
Ben Hudson [1]
|
Tom Palfreyman
Michael Palfreyman
|
15-8, 15-6 |
2021-02-28 10:30am | A3 | East - Court 7 |
David Pentecost
Grace Marsh
|
Jack Bradley [2]
Mitchell Bird [2]
|
15-11, 6-15, 14-16 |
2021-02-28 10:30am | A4 | East - Court 8 |
Bill Hanley [3]
Callum Dungey [3]
|
Mathew Cock
Gaye Mitchell
|
11-15, 15-9, 15-6 |
2021-02-28 12:30pm | C1 | East - Court 7 |
Mark Hudson [4]
Hamish Laws [4]
|
Tom Palfreyman
Michael Palfreyman
|
15-12, 13-15, 15-9 |
2021-02-28 1:00pm | C2 | East - Court 7 |
David Pentecost
Grace Marsh
|
Mathew Cock
Gaye Mitchell
|
15-10, 14-16, 13-15 |
2021-02-28 3:00pm | C3 | East - Court 7 |
Mark Hudson [4]
Hamish Laws [4]
|
Mathew Cock
Gaye Mitchell
|
15-10, 16-14 |
N/A | D1 | East - Court 7 |
Tom Palfreyman
Michael Palfreyman
(Did not play)
|
David Pentecost
Grace Marsh
|
Walkover |