Edinburgh Sports Club 8
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Arun Pathal | - | 7 | 2 | 9 | 1499 | ||||||
Jordan Amaral | - | 6 | 6 | 12 | 1340 | ||||||
Matthew Boyce | - | 6 | 3 | 9 | 1277 | ||||||
Tony Hadden | - | 5 | 5 | 10 | 1248 | ||||||
Des Creasey | - | 5 | 5 | 10 | 1162 | ||||||
Hugo Hemmati | - | 5 | 3 | 8 | 1127 | ||||||
Glyn Cave | - | 3 | 4 | 7 | 1106 | ||||||
Stuart Rowson | - | 1 | 0 | 1 | 1025 | ||||||
Colin Cruickshank | - | 0 | 1 | 1 | 1020 | ||||||
Doug Brown | - | 3 | 2 | 5 | 943 | ||||||
Chris Paterson Brown | - | 4 | 5 | 9 | 923 | ||||||
Johnny Webster Captain | - | 0 | 9 | 9 | 889 | ||||||
George Jones | - | 3 | 6 | 9 | 888 | ||||||
Andrew Birrell | - | 1 | 0 | 1 | 816 | ||||||
Paul McIntosh | - | 2 | 2 | 4 | 804 | ||||||
Mark Ritchie | - | 1 | 0 | 1 | 737 | ||||||
Graham Carlin | - | 1 | 1 | 2 | 722 | ||||||
Andrew Chapman | - | 2 | 1 | 3 | 722 |
Schedule
Please sign in