Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ross Allan | 8 | 8 | 100.00 |
2 | Beth Moglia | 5 | 5 | 100.00 |
3 | James Dare | 4 | 4 | 100.00 |
3 | Euan Henderson | 4 | 4 | 100.00 |
5 | Niall Morris | 3 | 3 | 100.00 |
5 | Trevor Almeida | 3 | 3 | 100.00 |
5 | Al Meghji | 3 | 3 | 100.00 |
8 | Grant Irvine | 2 | 2 | 100.00 |
8 | Ben Mazzucco | 2 | 2 | 100.00 |
10 | Jack Fenton | 1 | 1 | 100.00 |
10 | Andy McCulley | 1 | 1 | 100.00 |
10 | Euan Faulds | 1 | 1 | 100.00 |
10 | Ally Macleod | 1 | 1 | 100.00 |
10 | David Irvine | 1 | 1 | 100.00 |
10 | Stewart Miller | 1 | 1 | 100.00 |
10 | Huzaifah Ali | 1 | 1 | 100.00 |
10 | Ian Turnbull | 1 | 1 | 100.00 |
10 | Andrew Croudace | 1 | 1 | 100.00 |
10 | Justin Pfluger | 1 | 1 | 100.00 |
20 | Craig Wright | 17 | 18 | 94.44 |
21 | Michael Currie | 11 | 12 | 91.67 |
22 | Allan Brown | 10 | 12 | 83.33 |
23 | James Newman | 9 | 11 | 81.82 |
24 | Karl Stygal | 12 | 15 | 80.00 |
25 | Colin McGeady | 8 | 10 | 80.00 |
26 | Ned Robertson | 4 | 5 | 80.00 |
27 | Vivek Pandya | 11 | 14 | 78.57 |
28 | Andrew Stark | 14 | 18 | 77.78 |
29 | Sabrina Tengku Nur | 10 | 13 | 76.92 |
30 | Andrew Turnbull | 13 | 17 | 76.47 |
31 | Kevin Langan | 12 | 16 | 75.00 |
32 | Fintan Fairbrother | 6 | 8 | 75.00 |
32 | Sean Stafford | 6 | 8 | 75.00 |
34 | David Simpson | 3 | 4 | 75.00 |
34 | Peter Shivas | 3 | 4 | 75.00 |
34 | Andrew Greenshields | 3 | 4 | 75.00 |
37 | David Bow | 12 | 17 | 70.59 |
38 | Malcolm Cameron | 11 | 16 | 68.75 |
39 | Andy Philips | 8 | 12 | 66.67 |
39 | Michael Rogerson | 8 | 12 | 66.67 |
41 | Steven Carlin | 4 | 6 | 66.67 |
41 | Eddie McCallum | 4 | 6 | 66.67 |
41 | Keith Martin | 4 | 6 | 66.67 |
44 | David Heffernan | 2 | 3 | 66.67 |
45 | Walter Behr | 7 | 11 | 63.64 |
46 | Neil Robertson | 5 | 8 | 62.50 |
47 | Louisa Kaven | 3 | 5 | 60.00 |
48 | Brian Smith | 8 | 14 | 57.14 |
49 | Mirek Rousal | 5 | 9 | 55.56 |
50 | Paul Wynne | 9 | 17 | 52.94 |
50 | Ibon Rodriguez | 9 | 17 | 52.94 |
52 | Erik Van Der Marel | 7 | 14 | 50.00 |
53 | Mohit Handa | 5 | 10 | 50.00 |
54 | Patrick White | 3 | 6 | 50.00 |
54 | Davie Lamont | 3 | 6 | 50.00 |
56 | Andrew Roberts | 2 | 4 | 50.00 |
56 | Scott McKnight | 2 | 4 | 50.00 |
56 | David Pauling | 2 | 4 | 50.00 |
59 | Neil Martin | 1 | 2 | 50.00 |
59 | Stephen Graham | 1 | 2 | 50.00 |
59 | Alistair McGill | 1 | 2 | 50.00 |
59 | Colin Towers | 1 | 2 | 50.00 |
59 | Robbie Nicholson | 1 | 2 | 50.00 |
59 | Derek Hanlan | 1 | 2 | 50.00 |
59 | Ross Simpson | 1 | 2 | 50.00 |
66 | Kevin Kennedy | 8 | 17 | 47.06 |
67 | John Paul Santangeli | 6 | 13 | 46.15 |
68 | Deane Colman | 5 | 11 | 45.45 |
69 | Paul Whiteley | 4 | 9 | 44.44 |
70 | Steve Luker | 7 | 16 | 43.75 |
71 | Dan Hackley | 6 | 14 | 42.86 |
72 | Gregory Dudziak | 3 | 7 | 42.86 |
73 | David Meir | 4 | 10 | 40.00 |
74 | Euan McLean | 2 | 5 | 40.00 |
75 | Paul King | 6 | 16 | 37.50 |
76 | Luke Humphreys | 3 | 8 | 37.50 |
76 | Paul Paton | 3 | 8 | 37.50 |
78 | Colin Hutton | 4 | 11 | 36.36 |
78 | Norman Paterson | 4 | 11 | 36.36 |
80 | David Henderson | 5 | 14 | 35.71 |
81 | Graeme Swain | 6 | 17 | 35.29 |
82 | Daniel Russell | 3 | 9 | 33.33 |
82 | Stuart Mitchell | 3 | 9 | 33.33 |
84 | Stewart Henderson | 2 | 6 | 33.33 |
84 | Andy Walker | 2 | 6 | 33.33 |
86 | Scott Wilson | 1 | 3 | 33.33 |
86 | Chris Musson | 1 | 3 | 33.33 |
86 | Gregor Stirling | 1 | 3 | 33.33 |
86 | Brent Cullen | 1 | 3 | 33.33 |
86 | Blair Michie | 1 | 3 | 33.33 |
91 | Gavin Dillon | 5 | 16 | 31.25 |
92 | Duncan Park | 3 | 10 | 30.00 |
93 | Euan Bell | 1 | 4 | 25.00 |
93 | Blair Stuart | 1 | 4 | 25.00 |
93 | Adam Leishman | 1 | 4 | 25.00 |
96 | John O'Hare | 4 | 17 | 23.53 |
97 | Bruce Young | 2 | 9 | 22.22 |
98 | Colin Stewart | 1 | 5 | 20.00 |
99 | Steven Steel | 2 | 11 | 18.18 |
100 | Marcos Acin | 1 | 6 | 16.67 |
100 | David McAleese | 1 | 6 | 16.67 |
102 | Rob Mathieson | 2 | 14 | 14.29 |
102 | Graham Clark | 2 | 14 | 14.29 |
104 | Alan Marshall | 2 | 17 | 11.76 |
105 | Angus Macleod | 1 | 9 | 11.11 |
106 | Gary Blanchflower | 1 | 16 | 6.25 |
107 | Graham McAinsh | 0 | 6 | 0.00 |
108 | Craig Rafferty | 0 | 4 | 0.00 |
108 | Adam Lancaster | 0 | 4 | 0.00 |
110 | Archie Pollock Snr | 0 | 3 | 0.00 |
110 | Eddie O'Hare | 0 | 3 | 0.00 |
112 | Paul Eley | 0 | 2 | 0.00 |
112 | David McGregor | 0 | 2 | 0.00 |
112 | Mel Russell | 0 | 2 | 0.00 |
112 | David Shanks | 0 | 2 | 0.00 |
112 | Ian Gibson | 0 | 2 | 0.00 |
112 | Peter Russell | 0 | 2 | 0.00 |
112 | Martin Ayres | 0 | 2 | 0.00 |
119 | Brian Duffy | 0 | 1 | 0.00 |
119 | Ewan Henderson | 0 | 1 | 0.00 |
119 | David Weir | 0 | 1 | 0.00 |
119 | Stuart Craig | 0 | 1 | 0.00 |
119 | liam grimshaw | 0 | 1 | 0.00 |
119 | Michael MacLaren | 0 | 1 | 0.00 |
119 | Stewart Hamilton | 0 | 1 | 0.00 |
119 | Graham Beveridge | 0 | 1 | 0.00 |
119 | Donald Morrison | 0 | 1 | 0.00 |
119 | Ollie Edwards | 0 | 1 | 0.00 |
119 | Ross Law | 0 | 1 | 0.00 |
119 | Caron Kincaid | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Euan Henderson | 100.00 | 4 | 0 |
2 | Craig Wright | 100.00 | 13 | 0 |
3 | Sabrina Tengku Nur | 100.00 | 4 | 0 |
4 | Kevin Langan | 100.00 | 5 | 0 |
5 | David Bow | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Currie | 2 | 2 | 100.00 |
2 | David Simpson | 1 | 1 | 100.00 |
2 | Keith Martin | 1 | 1 | 100.00 |
2 | Al Meghji | 1 | 1 | 100.00 |
2 | Justin Pfluger | 1 | 1 | 100.00 |
6 | Fintan Fairbrother | 6 | 8 | 75.00 |
7 | Andrew Greenshields | 3 | 4 | 75.00 |
8 | Sean Stafford | 5 | 7 | 71.43 |
9 | Kevin Langan | 9 | 13 | 69.23 |
10 | Michael Rogerson | 7 | 11 | 63.64 |
11 | Neil Robertson | 3 | 5 | 60.00 |
11 | Andrew Stark | 3 | 5 | 60.00 |
11 | James Newman | 3 | 5 | 60.00 |
11 | Andrew Turnbull | 3 | 5 | 60.00 |
15 | Andy Philips | 3 | 6 | 50.00 |
16 | Brian Smith | 2 | 4 | 50.00 |
16 | Scott McKnight | 2 | 4 | 50.00 |
16 | Karl Stygal | 2 | 4 | 50.00 |
19 | Sabrina Tengku Nur | 1 | 2 | 50.00 |
19 | David Heffernan | 1 | 2 | 50.00 |
19 | Stephen Graham | 1 | 2 | 50.00 |
19 | David McAleese | 1 | 2 | 50.00 |
23 | Erik Van Der Marel | 4 | 10 | 40.00 |
24 | Euan McLean | 2 | 5 | 40.00 |
25 | David Meir | 3 | 8 | 37.50 |
26 | Ibon Rodriguez | 4 | 11 | 36.36 |
26 | Paul King | 4 | 11 | 36.36 |
28 | Daniel Russell | 2 | 6 | 33.33 |
28 | David Bow | 2 | 6 | 33.33 |
30 | Malcolm Cameron | 1 | 3 | 33.33 |
30 | Louisa Kaven | 1 | 3 | 33.33 |
30 | Scott Wilson | 1 | 3 | 33.33 |
30 | Patrick White | 1 | 3 | 33.33 |
30 | Mirek Rousal | 1 | 3 | 33.33 |
30 | Blair Michie | 1 | 3 | 33.33 |
30 | Eddie McCallum | 1 | 3 | 33.33 |
30 | Andy Walker | 1 | 3 | 33.33 |
30 | Vivek Pandya | 1 | 3 | 33.33 |
39 | David Henderson | 3 | 10 | 30.00 |
40 | Deane Colman | 2 | 7 | 28.57 |
40 | Mohit Handa | 2 | 7 | 28.57 |
40 | John Paul Santangeli | 2 | 7 | 28.57 |
43 | Kevin Kennedy | 2 | 8 | 25.00 |
43 | Bruce Young | 2 | 8 | 25.00 |
45 | Euan Bell | 1 | 4 | 25.00 |
45 | Blair Stuart | 1 | 4 | 25.00 |
45 | Gregory Dudziak | 1 | 4 | 25.00 |
45 | Colin Stewart | 1 | 4 | 25.00 |
49 | Paul Wynne | 2 | 9 | 22.22 |
50 | Marcos Acin | 1 | 6 | 16.67 |
51 | John O'Hare | 2 | 14 | 14.29 |
52 | Dan Hackley | 1 | 7 | 14.29 |
52 | Steve Luker | 1 | 7 | 14.29 |
52 | Duncan Park | 1 | 7 | 14.29 |
55 | Gavin Dillon | 1 | 10 | 10.00 |
55 | Graeme Swain | 1 | 10 | 10.00 |
55 | Alan Marshall | 1 | 10 | 10.00 |
58 | Gary Blanchflower | 13 | 0.00 | |
59 | Rob Mathieson | 12 | 0.00 | |
59 | Graham Clark | 12 | 0.00 | |
61 | Angus Macleod | 8 | 0.00 | |
62 | Steven Steel | 7 | 0.00 | |
63 | Luke Humphreys | 5 | 0.00 | |
63 | Colin Hutton | 5 | 0.00 | |
65 | Norman Paterson | 4 | 0.00 | |
66 | Craig Rafferty | 3 | 0.00 | |
66 | Adam Lancaster | 3 | 0.00 | |
66 | Paul Whiteley | 3 | 0.00 | |
69 | Paul Eley | 2 | 0.00 | |
69 | David McGregor | 2 | 0.00 | |
69 | Paul Paton | 2 | 0.00 | |
69 | Stewart Henderson | 2 | 0.00 | |
69 | Mel Russell | 2 | 0.00 | |
69 | Brent Cullen | 2 | 0.00 | |
69 | Archie Pollock Snr | 2 | 0.00 | |
69 | Eddie O'Hare | 2 | 0.00 | |
69 | David Pauling | 2 | 0.00 | |
69 | Adam Leishman | 2 | 0.00 | |
69 | Ian Gibson | 2 | 0.00 | |
69 | Peter Russell | 2 | 0.00 | |
69 | Davie Lamont | 2 | 0.00 | |
69 | Martin Ayres | 2 | 0.00 | |
83 | Brian Duffy | 1 | 0.00 | |
83 | Stuart Mitchell | 1 | 0.00 | |
83 | Stuart Craig | 1 | 0.00 | |
83 | liam grimshaw | 1 | 0.00 | |
83 | Craig Wright | 1 | 0.00 | |
83 | Stewart Hamilton | 1 | 0.00 | |
83 | Alistair McGill | 1 | 0.00 | |
83 | Derek Hanlan | 1 | 0.00 | |
83 | Graham Beveridge | 1 | 0.00 | |
83 | Donald Morrison | 1 | 0.00 | |
83 | Ross Simpson | 1 | 0.00 | |
83 | Gregor Stirling | 1 | 0.00 | |
83 | Ned Robertson | 1 | 0.00 | |
83 | Caron Kincaid | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Walter Behr | 600 | 1229 | 629 |
2 | Ewan Henderson | 600 | 1152 | 552 |
3 | Sean Stafford | 681 | 1047 | 366 |
4 | Fintan Fairbrother | 384 | 737 | 353 |
5 | Ross Law | 841 | 1159 | 318 |
6 | Adam Leishman | 999 | 1303 | 304 |
7 | Stephen Graham | 497 | 752 | 255 |
8 | Kevin Langan | 867 | 1072 | 205 |
9 | Craig Rafferty | 566 | 766 | 200 |
10 | Michael Rogerson | 1054 | 1221 | 167 |
11 | Andrew Greenshields | 671 | 791 | 120 |
12 | Grant Irvine | 1385 | 1495 | 110 |
13 | Stuart Craig | 400 | 508 | 108 |
14 | Ibon Rodriguez | 1057 | 1147 | 90 |
15 | Erik Van Der Marel | 1104 | 1193 | 89 |
16 | Bruce Young | 954 | 1038 | 84 |
17 | Beth Moglia | 1331 | 1405 | 74 |
18 | Louisa Kaven | 1167 | 1240 | 73 |
19 | David Meir | 929 | 1000 | 71 |
20 | Paul Wynne | 1065 | 1135 | 70 |
21 | Stewart Miller | 872 | 941 | 69 |
22 | Blair Stuart | 876 | 937 | 61 |
23 | David Irvine | 1104 | 1164 | 60 |
24 | Euan McLean | 958 | 1017 | 59 |
25 | Mohit Handa | 1106 | 1163 | 57 |
26 | David Simpson | 1297 | 1351 | 54 |
27 | Scott McKnight | 954 | 1006 | 52 |
28 | Andy Philips | 1207 | 1257 | 50 |
29 | Norman Paterson | 1192 | 1241 | 49 |
30 | Stewart Hamilton | 787 | 836 | 49 |
31 | Paul King | 1141 | 1187 | 46 |
32 | Brian Smith | 1233 | 1278 | 45 |
33 | Andrew Turnbull | 1314 | 1358 | 44 |
34 | James Newman | 1316 | 1360 | 44 |
35 | Duncan Park | 1031 | 1075 | 44 |
36 | Michael Currie | 1172 | 1213 | 41 |
37 | David Pauling | 1127 | 1168 | 41 |
38 | Eddie McCallum | 1028 | 1064 | 36 |
39 | Deane Colman | 1058 | 1093 | 35 |
40 | Justin Pfluger | 815 | 848 | 33 |
41 | Marcos Acin | 761 | 793 | 32 |
42 | Derek Hanlan | 895 | 927 | 32 |
43 | Andrew Stark | 1197 | 1227 | 30 |
44 | Allan Brown | 1204 | 1234 | 30 |
45 | Scott Wilson | 516 | 546 | 30 |
46 | Gregory Dudziak | 1057 | 1086 | 29 |
47 | Colin Stewart | 1040 | 1066 | 26 |
48 | Jack Fenton | 1390 | 1415 | 25 |
49 | David Henderson | 1007 | 1030 | 23 |
50 | David Bow | 1218 | 1240 | 22 |
51 | Euan Bell | 850 | 871 | 21 |
52 | Daniel Russell | 1082 | 1102 | 20 |
53 | Ned Robertson | 1198 | 1217 | 19 |
54 | John Paul Santangeli | 1056 | 1072 | 16 |
55 | Malcolm Cameron | 1226 | 1239 | 13 |
56 | Luke Humphreys | 1004 | 1017 | 13 |
57 | Steve Luker | 1139 | 1151 | 12 |
58 | James Dare | 1470 | 1479 | 9 |
59 | Al Meghji | 1162 | 1171 | 9 |
60 | David Heffernan | 1165 | 1173 | 8 |
61 | Michael MacLaren | 1170 | 1178 | 8 |
62 | Andy Walker | 1028 | 1035 | 7 |
63 | John O'Hare | 1189 | 1195 | 6 |
64 | Angus Macleod | 969 | 975 | 6 |
65 | Ross Allan | 1354 | 1360 | 6 |
66 | Paul Eley | 907 | 913 | 6 |
67 | Vivek Pandya | 1170 | 1175 | 5 |
68 | Brian Duffy | 774 | 779 | 5 |
69 | Neil Robertson | 1231 | 1235 | 4 |
70 | Graeme Swain | 1153 | 1156 | 3 |
71 | Graham Clark | 910 | 913 | 3 |
72 | Gregor Stirling | 842 | 845 | 3 |
73 | Karl Stygal | 1212 | 1213 | 1 |
74 | Patrick White | 1261 | 1262 | 1 |
75 | Ross Simpson | 1008 | 1009 | 1 |
76 | Huzaifah Ali | 1358 | 1359 | 1 |
76 | Donald Morrison | 881 | 882 | 1 |
76 | Caron Kincaid | 1296 | 1297 | 1 |
79 | Euan Henderson | 1472 | 1472 | 0 |
80 | Ian Gibson | 613 | 613 | 0 |
81 | Ally Macleod | 1202 | 1202 | 0 |
82 | Craig Wright | 1360 | 1359 | -1 |
83 | Alistair McGill | 1299 | 1298 | -1 |
84 | Graham Beveridge | 1015 | 1014 | -1 |
85 | Dan Hackley | 1251 | 1247 | -4 |
85 | Rob Mathieson | 1145 | 1141 | -4 |
87 | Martin Ayres | 955 | 950 | -5 |
88 | Mirek Rousal | 1244 | 1238 | -6 |
89 | Stewart Henderson | 1198 | 1190 | -8 |
89 | Keith Martin | 1381 | 1373 | -8 |
91 | Adam Lancaster | 1269 | 1261 | -8 |
92 | Brent Cullen | 1095 | 1087 | -8 |
93 | Kevin Kennedy | 1162 | 1153 | -9 |
94 | Trevor Almeida | 1282 | 1273 | -9 |
95 | Robbie Nicholson | 1232 | 1223 | -9 |
96 | Blair Michie | 953 | 943 | -10 |
96 | Eddie O'Hare | 772 | 762 | -10 |
98 | Neil Martin | 1267 | 1257 | -10 |
99 | Ollie Edwards | 1106 | 1096 | -10 |
100 | Paul Paton | 1338 | 1327 | -11 |
101 | Mel Russell | 703 | 692 | -11 |
102 | Sabrina Tengku Nur | 1241 | 1229 | -12 |
103 | Davie Lamont | 1171 | 1159 | -12 |
104 | Colin Hutton | 1282 | 1269 | -13 |
105 | Peter Shivas | 1386 | 1372 | -14 |
106 | Steven Carlin | 1266 | 1250 | -16 |
107 | David Shanks | 1232 | 1214 | -18 |
108 | Chris Musson | 1243 | 1224 | -19 |
109 | Andy McCulley | 1299 | 1280 | -19 |
110 | Colin McGeady | 1436 | 1416 | -20 |
111 | Gavin Dillon | 1167 | 1146 | -21 |
112 | Gary Blanchflower | 1158 | 1135 | -23 |
113 | Paul Whiteley | 1197 | 1173 | -24 |
114 | David McGregor | 1024 | 1000 | -24 |
115 | Archie Pollock Snr | 1024 | 999 | -25 |
116 | Peter Russell | 886 | 860 | -26 |
117 | Euan Faulds | 1007 | 980 | -27 |
118 | Alan Marshall | 1131 | 1103 | -28 |
119 | Colin Towers | 1476 | 1448 | -28 |
119 | Ben Mazzucco | 1689 | 1661 | -28 |
121 | Ian Turnbull | 1123 | 1094 | -29 |
121 | Andrew Croudace | 1172 | 1143 | -29 |
123 | Steven Steel | 1130 | 1100 | -30 |
124 | Niall Morris | 1619 | 1589 | -30 |
125 | liam grimshaw | 782 | 750 | -32 |
126 | David Weir | 909 | 875 | -34 |
127 | Andrew Roberts | 1418 | 1379 | -39 |
128 | Stuart Mitchell | 1230 | 1182 | -48 |
129 | Graham McAinsh | 1214 | 1154 | -60 |
130 | David McAleese | 1216 | 1148 | -68 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Graham McAinsh | 6 | 6 | 100.00 |
2 | Craig Rafferty | 4 | 4 | 100.00 |
2 | Adam Lancaster | 4 | 4 | 100.00 |
4 | Archie Pollock Snr | 3 | 3 | 100.00 |
4 | Eddie O'Hare | 3 | 3 | 100.00 |
6 | Paul Eley | 2 | 2 | 100.00 |
6 | David McGregor | 2 | 2 | 100.00 |
6 | Mel Russell | 2 | 2 | 100.00 |
6 | David Shanks | 2 | 2 | 100.00 |
6 | Ian Gibson | 2 | 2 | 100.00 |
6 | Peter Russell | 2 | 2 | 100.00 |
6 | Martin Ayres | 2 | 2 | 100.00 |
13 | Brian Duffy | 1 | 1 | 100.00 |
13 | Ewan Henderson | 1 | 1 | 100.00 |
13 | David Weir | 1 | 1 | 100.00 |
13 | Stuart Craig | 1 | 1 | 100.00 |
13 | liam grimshaw | 1 | 1 | 100.00 |
13 | Michael MacLaren | 1 | 1 | 100.00 |
13 | Stewart Hamilton | 1 | 1 | 100.00 |
13 | Graham Beveridge | 1 | 1 | 100.00 |
13 | Donald Morrison | 1 | 1 | 100.00 |
13 | Ollie Edwards | 1 | 1 | 100.00 |
13 | Ross Law | 1 | 1 | 100.00 |
13 | Caron Kincaid | 1 | 1 | 100.00 |
25 | Gary Blanchflower | 15 | 16 | 93.75 |
26 | Angus Macleod | 8 | 9 | 88.89 |
27 | Alan Marshall | 15 | 17 | 88.24 |
28 | Rob Mathieson | 12 | 14 | 85.71 |
28 | Graham Clark | 12 | 14 | 85.71 |
30 | Marcos Acin | 5 | 6 | 83.33 |
30 | David McAleese | 5 | 6 | 83.33 |
32 | Steven Steel | 9 | 11 | 81.82 |
33 | Colin Stewart | 4 | 5 | 80.00 |
34 | Bruce Young | 7 | 9 | 77.78 |
35 | John O'Hare | 13 | 17 | 76.47 |
36 | Euan Bell | 3 | 4 | 75.00 |
36 | Blair Stuart | 3 | 4 | 75.00 |
36 | Adam Leishman | 3 | 4 | 75.00 |
39 | Duncan Park | 7 | 10 | 70.00 |
40 | Gavin Dillon | 11 | 16 | 68.75 |
41 | Daniel Russell | 6 | 9 | 66.67 |
41 | Stuart Mitchell | 6 | 9 | 66.67 |
43 | Stewart Henderson | 4 | 6 | 66.67 |
43 | Andy Walker | 4 | 6 | 66.67 |
45 | Scott Wilson | 2 | 3 | 66.67 |
45 | Chris Musson | 2 | 3 | 66.67 |
45 | Gregor Stirling | 2 | 3 | 66.67 |
45 | Brent Cullen | 2 | 3 | 66.67 |
45 | Blair Michie | 2 | 3 | 66.67 |
50 | Graeme Swain | 11 | 17 | 64.71 |
51 | David Henderson | 9 | 14 | 64.29 |
52 | Colin Hutton | 7 | 11 | 63.64 |
52 | Norman Paterson | 7 | 11 | 63.64 |
54 | Paul King | 10 | 16 | 62.50 |
55 | Luke Humphreys | 5 | 8 | 62.50 |
55 | Paul Paton | 5 | 8 | 62.50 |
57 | David Meir | 6 | 10 | 60.00 |
58 | Euan McLean | 3 | 5 | 60.00 |
59 | Dan Hackley | 8 | 14 | 57.14 |
60 | Gregory Dudziak | 4 | 7 | 57.14 |
61 | Steve Luker | 9 | 16 | 56.25 |
62 | Paul Whiteley | 5 | 9 | 55.56 |
63 | Deane Colman | 6 | 11 | 54.55 |
64 | John Paul Santangeli | 7 | 13 | 53.85 |
65 | Kevin Kennedy | 9 | 17 | 52.94 |
66 | Erik Van Der Marel | 7 | 14 | 50.00 |
67 | Mohit Handa | 5 | 10 | 50.00 |
68 | Patrick White | 3 | 6 | 50.00 |
68 | Davie Lamont | 3 | 6 | 50.00 |
70 | Andrew Roberts | 2 | 4 | 50.00 |
70 | Scott McKnight | 2 | 4 | 50.00 |
70 | David Pauling | 2 | 4 | 50.00 |
73 | Neil Martin | 1 | 2 | 50.00 |
73 | Stephen Graham | 1 | 2 | 50.00 |
73 | Alistair McGill | 1 | 2 | 50.00 |
73 | Colin Towers | 1 | 2 | 50.00 |
73 | Robbie Nicholson | 1 | 2 | 50.00 |
73 | Derek Hanlan | 1 | 2 | 50.00 |
73 | Ross Simpson | 1 | 2 | 50.00 |
80 | Paul Wynne | 8 | 17 | 47.06 |
80 | Ibon Rodriguez | 8 | 17 | 47.06 |
82 | Mirek Rousal | 4 | 9 | 44.44 |
83 | Brian Smith | 6 | 14 | 42.86 |
84 | Louisa Kaven | 2 | 5 | 40.00 |
85 | Neil Robertson | 3 | 8 | 37.50 |
86 | Walter Behr | 4 | 11 | 36.36 |
87 | Andy Philips | 4 | 12 | 33.33 |
87 | Michael Rogerson | 4 | 12 | 33.33 |
89 | Steven Carlin | 2 | 6 | 33.33 |
89 | Eddie McCallum | 2 | 6 | 33.33 |
89 | Keith Martin | 2 | 6 | 33.33 |
92 | David Heffernan | 1 | 3 | 33.33 |
93 | Malcolm Cameron | 5 | 16 | 31.25 |
94 | David Bow | 5 | 17 | 29.41 |
95 | Kevin Langan | 4 | 16 | 25.00 |
96 | Fintan Fairbrother | 2 | 8 | 25.00 |
96 | Sean Stafford | 2 | 8 | 25.00 |
98 | David Simpson | 1 | 4 | 25.00 |
98 | Peter Shivas | 1 | 4 | 25.00 |
98 | Andrew Greenshields | 1 | 4 | 25.00 |
101 | Andrew Turnbull | 4 | 17 | 23.53 |
102 | Sabrina Tengku Nur | 3 | 13 | 23.08 |
103 | Andrew Stark | 4 | 18 | 22.22 |
104 | Vivek Pandya | 3 | 14 | 21.43 |
105 | Karl Stygal | 3 | 15 | 20.00 |
106 | Colin McGeady | 2 | 10 | 20.00 |
107 | Ned Robertson | 1 | 5 | 20.00 |
108 | James Newman | 2 | 11 | 18.18 |
109 | Allan Brown | 2 | 12 | 16.67 |
110 | Michael Currie | 1 | 12 | 8.33 |
111 | Craig Wright | 1 | 18 | 5.56 |
112 | Ross Allan | 0 | 8 | 0.00 |
113 | Beth Moglia | 0 | 5 | 0.00 |
114 | James Dare | 0 | 4 | 0.00 |
114 | Euan Henderson | 0 | 4 | 0.00 |
116 | Niall Morris | 0 | 3 | 0.00 |
116 | Trevor Almeida | 0 | 3 | 0.00 |
116 | Al Meghji | 0 | 3 | 0.00 |
119 | Grant Irvine | 0 | 2 | 0.00 |
119 | Ben Mazzucco | 0 | 2 | 0.00 |
121 | Jack Fenton | 0 | 1 | 0.00 |
121 | Andy McCulley | 0 | 1 | 0.00 |
121 | Euan Faulds | 0 | 1 | 0.00 |
121 | Ally Macleod | 0 | 1 | 0.00 |
121 | David Irvine | 0 | 1 | 0.00 |
121 | Stewart Miller | 0 | 1 | 0.00 |
121 | Huzaifah Ali | 0 | 1 | 0.00 |
121 | Ian Turnbull | 0 | 1 | 0.00 |
121 | Andrew Croudace | 0 | 1 | 0.00 |
121 | Justin Pfluger | 0 | 1 | 0.00 |